(Redirected page to Digital camera) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | == Definitions == |
||
⚫ | |||
+ | |||
+ | === General === |
||
+ | |||
+ | A '''camera''' is |
||
+ | |||
+ | {{Quote|[a]ny instrument for converting [[electromagnetic]] radiation from a source into an [[image]] of that source."<ref>[http://www.ngs.noaa.gov/CORS-Proxy/Glossary/xml/NGS_Glossary.xml Geodetic Glossary].</ref>}} |
||
+ | |||
+ | {{Quote|[a]n apparatus for taking [[photograph]]s, generally consisting of a lightproof enclosure having an aperture with a shuttered lens through which the [[image]] of an object is focused and recorded on a photosensitive film or plate.<ref>[http://science.nasa.gov/glossary/?l=c NASA Science Glossary].</ref>}} |
||
+ | |||
+ | === Television === |
||
+ | |||
+ | A '''camera''' is |
||
+ | |||
+ | {{Quote|an [[electronic device]] using an [[optical system]] and a [[light-sensitive]] pickup tube or [[chip]] to convert [[visual signal]]s into electrical impulses.<ref>Unified Capabilities, Framework 2013, App. C, at C-6 ([http://www.disa.mil/Services/Network-Services/UCCO/~/media/Files/DISA/Services/UCCO/UCR2013/18_Framework_2013_App_C.pdf full-text]).</ref>}} |
||
+ | |||
+ | == References == |
||
+ | <references /> |
||
+ | |||
+ | == See also == |
||
+ | |||
+ | * [[Camcorder]] |
||
+ | * [[Camera-ready copy]] |
||
+ | * [[Camera sensor]] |
||
⚫ | |||
+ | * [[Panoramic camera]] |
||
+ | [[Category:Hardware]] |
||
+ | [[Category:Definition]] |
Latest revision as of 01:17, 1 October 2013
Definitions[edit | edit source]
General[edit | edit source]
A camera is
“ | [a]ny instrument for converting electromagnetic radiation from a source into an image of that source."[1] | ” |
“ | [a]n apparatus for taking photographs, generally consisting of a lightproof enclosure having an aperture with a shuttered lens through which the image of an object is focused and recorded on a photosensitive film or plate.[2] | ” |
Television[edit | edit source]
A camera is
“ | an electronic device using an optical system and a light-sensitive pickup tube or chip to convert visual signals into electrical impulses.[3] | ” |
References[edit | edit source]
- ↑ Geodetic Glossary.
- ↑ NASA Science Glossary.
- ↑ Unified Capabilities, Framework 2013, App. C, at C-6 (full-text).
See also[edit | edit source]
Community content is available under CC-BY-SA unless otherwise noted.